Placed Students
Placed Students 2019 SDBCE
S.No. | Name | Branch | Company’s Name |
1 | Hrithik Jain | CS | Zensar Technologies Pvt. Ltd. |
2 | Priyanka Rai | CS | Zensar Technologies Pvt. Ltd. |
3 | Raksha Sahu | CS | Zensar Technologies Pvt. Ltd. |
4 | Simran Bhatia | CS | Zensar Technologies Pvt. Ltd. |
5 | Vikas Sharma | CS | Zensar Technologies Pvt. Ltd. |
6 | Girja Sagare | CS | Tata Consultancy Services (TCS) |
7 | Mihir Verma | CS | Tata Consultancy Services (TCS) |
8 | Pooja Chachriya | CS | Tata Consultancy Services (TCS) |
9 | Prateek Arora | CS | Tata Consultancy Services (TCS) |
10 | Priyanka Rai | CS | Tata Consultancy Services (TCS) |
11 | Raksha Sahu | CS | Tata Consultancy Services (TCS) |
12 | Shalini Rathod | CS | Tata Consultancy Services (TCS) |
13 | Srushti Pandit | CS | Tata Consultancy Services (TCS) |
14 | Arvind Panchal | CS | SmartData Enterprises (I) Ltd. |
15 | Janam Gupta | CS | SmartData Enterprises (I) Ltd. |
16 | Aniket Soni | CS | BestPeers Infosystem Pvt. Ltd. |
17 | Arvind Panchal | CS | BestPeers Infosystem Pvt. Ltd. |
18 | Ashwin Muakti | CS | BestPeers Infosystem Pvt. Ltd. |
19 | Harsh Sagar | CS | BestPeers Infosystem Pvt. Ltd. |
20 | Janam Gupta | CS | BestPeers Infosystem Pvt. Ltd. |
21 | Shalini Rathod | CS | BestPeers Infosystem Pvt. Ltd. |
22 | Jagrati Naga | CS | Jaro Education |
23 | Diksha Nenava | CS | SGS Technical Services Pvt. Ltd. |
24 | Neelam Jain | CS | SGS Technical Services Pvt. Ltd. |
25 | Prashant Tiwari | CS | SGS Technical Services Pvt. Ltd. |
26 | Shivanshu Mishra | CS | SGS Technical Services Pvt. Ltd. |
27 | Srushti Pandit | CS | SGS Technical Services Pvt. Ltd. |
28 | Tarranum Khan | CS | SGS Technical Services Pvt. Ltd. |
29 | Jayshree Nadkar | EC | SGS Technical Services Pvt. Ltd. |
30 | Chaitanya Raj Atera | ME | SGS Technical Services Pvt. Ltd. |
31 | Srushti Pandit | CS | Click Inc. |
32 | Aayush Mehta | CS | Hexaware Technologies Ltd. |
33 | Ashwin Muakti | CS | Hexaware Technologies Ltd. |
34 | Janam Gupta | CS | Hexaware Technologies Ltd. |
35 | Raksha Sahu | CS | Hexaware Technologies Ltd. |
36 | Tarranum Khan | CS | Hexaware Technologies Ltd. |
37 | Jagrati Naga | CS | Mobiloitte Technologies (I) Ltd. |
38 | Rohit Patidar | CS | Mobiloitte Technologies (I) Ltd. |
39 | Nikhil Prajapat | ME | Mobiloitte Technologies (I) Ltd. |
40 | Nikhil Prajapat | ME | Byju’s (Think & Learn Pvt. Ltd.) |
41 | Aniket Soni | CS | Diaspark Infotech / Webdunia |
42 | Sagar Patwa | CS | Eastern Software Systems Pvt. Ltd. |
43 | Rounak Vaishnav | CS | Compunnel Software Group, Inc. |
44 | Arun Singh | EC | Computronics Systems (India) Pvt. Ltd. |
45 | Rakesh Kumar Yadav | EC | Computronics Systems (India) Pvt. Ltd. |
46 | Alka Parmar | CE | MSK Consultants and Engineers Pvt. Ltd. |
47 | Ashwin Muakti | CS | Wipro Ltd. |
48 | Kritika Joshi | CS | Wipro Ltd. |
49 | Shalini Rathod | CS | Wipro Ltd. |
50 | Abu Faiz | ME | Jay Bharat Maruti Group |
51 | Chaitanya Raj Atera | ME | Jay Bharat Maruti Group |
52 | Chetan Gole | ME | Jay Bharat Maruti Group |
53 | Gourang Sharma | ME | Jay Bharat Maruti Group |
54 | Manish Patidar | ME | Jay Bharat Maruti Group |
55 | Mayur Patel | ME | Jay Bharat Maruti Group |
56 | Mohd. Fahad | ME | Jay Bharat Maruti Group |
57 | Mithilesh Vishwakarma | ME | Jay Bharat Maruti Group |
58 | Mohit Chopariya | ME | Jay Bharat Maruti Group |
59 | Piyush Rathore | ME | Jay Bharat Maruti Group |
60 | Salman Zindran | ME | Jay Bharat Maruti Group |
61 | Santosh Solanki | ME | Jay Bharat Maruti Group |
62 | Vivek Kumar Singh | ME | Jay Bharat Maruti Group |
63 | Aadil Mansuri | CE | Karan Development Services Pvt. Ltd. |
64 | Ayush Joshi | CE | Karan Development Services Pvt. Ltd. |
65 | Sumit Singh Bisht | CE | Karan Development Services Pvt. Ltd. |
66 | Utkarsha Joshi | CE | Karan Development Services Pvt. Ltd. |
67 | Ambika Patidar | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
68 | Sawan Choudhary | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
69 | Chetan Gole | ME | Gulati Auto Electricals Pvt. Ltd. |
70 | Piyush Masih | ME | Gulati Auto Electricals Pvt. Ltd. |
71 | Ambika Patidar | CS | Trident Group |
72 | Annie Jain | CS | Tudip Technologies Pvt. Ltd. |
73 | Neelam Jain | CS | Tudip Technologies Pvt. Ltd. |
74 | Shahnawaz Md. Nawab | CS | Tudip Technologies Pvt. Ltd. |
75 | Diksha Nenava | CS | TechInfini Solutions Pvt. Ltd. |
76 | Shubham Chawda | CS | TechInfini Solutions Pvt. Ltd. |
77 | Sourabh Sharma | CS | TechInfini Solutions Pvt. Ltd. |
78 | Anand Panchal | CE | Rishiswar Construction Pvt. Ltd. |
79 | Ritik Saxena | CE | Rishiswar Construction Pvt. Ltd. |
80 | Shubham Singh Sisodiya | CE | Rishiswar Construction Pvt. Ltd. |
81 | Aniket Soni | CS | Cognizant |
82 | Janam Gupta | CS | Cognizant |
83 | Shalini Rathod | CS | Cognizant |
84 | Bhagyashree Deshmukh | CS | Universal Hunt |
85 | Chirag Parmar | CS | e-Zest Solutions Ltd. |
86 | Sourabh Sharma | CS | e-Zest Solutions Ltd. |
87 | Abhilasha Bhardwaj | CS | Just Dial |
88 | Gopal Kumrawat | CS | Just Dial |
89 | Sonal Negi | CS | Just Dial |
90 | Vijaylakshmi Gupta | CS | Just Dial |
91 | Suhel Songara | ME | Just Dial |
92 | Soham Saini | CE | Just Dial |
93 | Chirag Parmar | CS | Qualwebs |
94 | Rohit Parmar | CS | Qualwebs |
95 | Zamir Manihar | CS | Qualwebs |
96 | Shubham Pandey | CE | Indigo Paints Pvt. Ltd. |
97 | Mustafa Millwala | CS | Indigo Paints Pvt. Ltd. |
98 | Hemangi Choudhary | CS | Zensar Technologies Pvt. Ltd. |
99 | Pratima Sanora | CS | Zensar Technologies Pvt. Ltd. |
100 | Dilip Bhaidiya | CS | Genesis Technologies, Indore |
101 | Payal Nihore | CS | Genesis Technologies, Indore |
102 | Srushti Pandit | CS | InnoEye Technologies |
103 | Piyush Patidar | CS | ASP OL Media Pvt. Ltd. |
104 | Kajal Paliwal | CS | Epic Research |
105 | Kajal Sharma | CS | Epic Research |
106 | Nandani Verma | CS | Epic Research |
107 | Sonal Negi | CS | Epic Research |
108 | Hitesh Yadav | ME | Epic Research |
109 | Priyanka Buke | CE | Epic Research |
110 | Abu Faiz | ME | Adroit Industries |
111 | Mohd. Fahad | ME | Adroit Industries |
112 | Hitesh Yadav | ME | Adroit Industries |
113 | Nikita Shrivas | ME | Adroit Industries |
114 | Piyush Rathore | ME | Adroit Industries |
115 | Sonal Negi | CS | Torry Harris |
116 | Shivanshu Mishra | CS | Xoriant |
117 | Dilip Bhaidiya | CS | BestPeers Infosystems Pvt. Ltd. |
118 | Gopal Kumrawat | CS | BestPeers Infosystems Pvt. Ltd. |
Placed Students 2019 SDBCT
S.No. | Name | Branch | Company’s Name |
1 | Aashi Gupta | CS | Zensar Technologies Pvt. Ltd. |
2 | Anshul Mishra | CS | Zensar Technologies Pvt. Ltd. |
3 | Bhavana Aidasani | CS | Zensar Technologies Pvt. Ltd. |
4 | Nitul Sahu | CS | Zensar Technologies Pvt. Ltd. |
5 | Payal Kanwar Rajawat | CS | Zensar Technologies Pvt. Ltd. |
6 | Prakrati Kushwah | CS | Zensar Technologies Pvt. Ltd. |
7 | Purvi Soni | CS | Zensar Technologies Pvt. Ltd. |
8 | Rajat Lad | CS | Zensar Technologies Pvt. Ltd. |
9 | Shivam Shukla | CS | Zensar Technologies Pvt. Ltd. |
10 | Shrey Somani | CS | Zensar Technologies Pvt. Ltd. |
11 | Nikita Bagga | IT | Zensar Technologies Pvt. Ltd. |
12 | Akshay Kumar Sharma | CS | Tata Consultancy Services (TCS) |
13 | Anurag Ratnaparkhe | CS | Tata Consultancy Services (TCS) |
14 | Bhavana Aidasani | CS | Tata Consultancy Services (TCS) |
15 | Dhananjay Gore | CS | Tata Consultancy Services (TCS) |
16 | Jatin Maheshwari | CS | Tata Consultancy Services (TCS) |
17 | Palak Agrawal | CS | Tata Consultancy Services (TCS) |
18 | Prakrati Kushwah | CS | Tata Consultancy Services (TCS) |
19 | Rishabh Dubey | CS | Tata Consultancy Services (TCS) |
20 | Sakshi Choudhary | CS | Tata Consultancy Services (TCS) |
21 | Tarun Sharma | CS | Tata Consultancy Services (TCS) |
22 | Anoop Birthare | IT | Tata Consultancy Services (TCS) |
23 | Nikita Bagga | IT | Tata Consultancy Services (TCS) |
24 | Rahul Ray | IT | Tata Consultancy Services (TCS) |
25 | Saloni Soni | EC | Tata Consultancy Services (TCS) |
26 | Tarun Sharma | CS | Teklink International, Inc. |
27 | Ajay Padoriya | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
28 | Arbaz Khan | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
29 | Deepak Makode | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
30 | Deepika Goyal | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
31 | Mansi Moghe | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
32 | Mrunali Yadav | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
33 | Nikita Kolte | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
34 | Niraj Paliwal | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
35 | Niti Soni | CS | Cyber Infrastructure Pvt. Ltd. (CIS) |
36 | Akshay Kumar Sharma | CS | SmartData Enterprises (I) Ltd. |
37 | Dipesh Birla | CS | SmartData Enterprises (I) Ltd. |
38 | Mayank Khandelwal | CS | SmartData Enterprises (I) Ltd. |
39 | Prasanna Chandorkar | CS | SmartData Enterprises (I) Ltd. |
40 | Sakshi Choudhary | CS | SmartData Enterprises (I) Ltd. |
41 | Shivam Shukla | CS | SmartData Enterprises (I) Ltd. |
42 | Anoop Birthare | IT | SmartData Enterprises (I) Ltd. |
43 | Neha Yadav | IT | SmartData Enterprises (I) Ltd. |
44 | Nikita Bagga | IT | SmartData Enterprises (I) Ltd. |
45 | Akshay Kumar Sharma | CS | BestPeers Infosystem Pvt. Ltd. |
46 | Ankit Maindola | CS | BestPeers Infosystem Pvt. Ltd. |
47 | Jatin Maheshwari | CS | BestPeers Infosystem Pvt. Ltd. |
48 | Pankaj Sable | CS | BestPeers Infosystem Pvt. Ltd. |
49 | Tejas Sharma | CS | BestPeers Infosystem Pvt. Ltd. |
50 | Nitul Sahu | CS | CRMnext (Acidaes Solutions Pvt. Ltd.) |
51 | Aditya Singh Parihar | CS | Canopus Infosystems Pvt. Ltd. |
52 | Divyansh Singh Bais | CS | Jaro Education |
53 | Sherin Dubey | CS | Verdantis Technologies Pvt. Ltd. |
54 | Animesh Sharma | CS | Aurus Inc. |
55 | Aditya Singh Parihar | CS | SGS Technical Services Pvt. Ltd. |
56 | Mahima Soni | CS | SGS Technical Services Pvt. Ltd. |
57 | Mohit Singh Sisodiya | CS | SGS Technical Services Pvt. Ltd. |
58 | Niti Soni | CS | SGS Technical Services Pvt. Ltd. |
59 | Anoop Birthare | IT | SGS Technical Services Pvt. Ltd. |
60 | Shidhant Ram | ME | SGS Technical Services Pvt. Ltd. |
61 | Ojas Sharma | CS | Peol Technologies Pvt. Ltd. |
62 | Divyansh Singh Bais | CS | Click Inc. |
63 | Priyam Pandey | CS | Click Inc. |
64 | Shubham Mankar | CS | Click Inc. |
65 | Shubham Verma | CS | Click Inc. |
66 | Harshita Dubey | IT | Click Inc. |
67 | Jyotsna Andel | IT | Click Inc. |
68 | Mohit Verma | CS | Artech Infosystems Pvt. Ltd. |
69 | Ankita Shah | CS | Hexaware Technologies Ltd. |
70 | Anurag Ratnaparkhe | CS | Hexaware Technologies Ltd. |
71 | Arpita Kalra | CS | Hexaware Technologies Ltd. |
72 | Dhanshree Bauskar | CS | Hexaware Technologies Ltd. |
73 | Divyansh Singh Bais | CS | Hexaware Technologies Ltd. |
74 | Kanika Joshi | CS | Hexaware Technologies Ltd. |
75 | Mohit Verma | CS | Hexaware Technologies Ltd. |
76 | Pankaj Sable | CS | Hexaware Technologies Ltd. |
77 | Payal Kanwar Rajawat | CS | Hexaware Technologies Ltd. |
78 | Tejas Sharma | CS | Hexaware Technologies Ltd. |
79 | Dheeraj Chauhan | CS | Mobiloitte Technologies (I) Ltd. |
80 | Mayank Khandelwal | CS | Mobiloitte Technologies (I) Ltd. |
81 | Ninad Bargal | CS | Mobiloitte Technologies (I) Ltd. |
82 | Piyush Panchal | CS | Mobiloitte Technologies (I) Ltd. |
83 | Rahul Patidar | CS | Mobiloitte Technologies (I) Ltd. |
84 | Shubham Mankar | CS | Mobiloitte Technologies (I) Ltd. |
85 | Shubham Verma | CS | Mobiloitte Technologies (I) Ltd. |
86 | Shidhant Ram | ME | Mobiloitte Technologies (I) Ltd. |
87 | Mohit Verma | CS | Byju’s (Think & Learn Pvt. Ltd.) |
88 | Naman Joshi | CS | Diaspark Infotech / Webdunia |
89 | Ojas Sharma | CS | Diaspark Infotech / Webdunia |
90 | Aditya Singh Parihar | CS | Eastern Software Systems Pvt. Ltd. |
91 | Dheeraj Chauhan | CS | Eastern Software Systems Pvt. Ltd. |
92 | Naman Joshi | CS | Eastern Software Systems Pvt. Ltd. |
93 | Ninad Bargal | CS | Eastern Software Systems Pvt. Ltd. |
94 | Priyam Pandey | CS | Eastern Software Systems Pvt. Ltd. |
95 | Sandesh Agrawal | CS | Eastern Software Systems Pvt. Ltd. |
96 | Shubham Mankar | CS | Eastern Software Systems Pvt. Ltd. |
97 | Anoop Birthare | IT | Eastern Software Systems Pvt. Ltd. |
98 | Vidit Nagar | IT | Eastern Software Systems Pvt. Ltd. |
99 | Ashi Jain | CS | Compunnel Software Group, Inc. |
100 | Mahima Soni | CS | Compunnel Software Group, Inc. |
101 | Shimail Qureshi | IT | Compunnel Software Group, Inc. |
102 | Akash Goyal | IT | Computronics Systems (India) Pvt. Ltd. |
103 | Kapil Vyas | IT | Computronics Systems (India) Pvt. Ltd. |
104 | Lalit Sharma | IT | Computronics Systems (India) Pvt. Ltd. |
105 | Rohit Parmar | IT | Computronics Systems (India) Pvt. Ltd. |
106 | Salman Khan | IT | Computronics Systems (India) Pvt. Ltd. |
107 | Suraj Kumar Pandey | IT | Computronics Systems (India) Pvt. Ltd. |
108 | Akash Tirole | EC | Computronics Systems (India) Pvt. Ltd. |
109 | Deepak Solanki | EC | Computronics Systems (India) Pvt. Ltd. |
110 | Himanshu Mittal | EC | Computronics Systems (India) Pvt. Ltd. |
111 | Pranjal Upadhyay | EC | Computronics Systems (India) Pvt. Ltd. |
112 | Prashant Lahariya | EC | Computronics Systems (India) Pvt. Ltd. |
113 | Uttam Kumar Sahu | EC | Computronics Systems (India) Pvt. Ltd. |
114 | Athira Balakrishnan | CE | MSK Consultants and Engineers Pvt. Ltd. |
115 | Tushar Bhalode | ME | Shandong Heavy Industry India Pvt. Ltd. |
116 | Akshay Kumar Sharma | CS | Wipro Ltd. |
117 | Arpita Kalra | CS | Wipro Ltd. |
118 | Ashish Kumar Maurya | CS | Wipro Ltd. |
119 | Dhananjay Gore | CS | Wipro Ltd. |
120 | Jatin Maheshwari | CS | Wipro Ltd. |
121 | Kanika Joshi | CS | Wipro Ltd. |
122 | Naman Joshi | CS | Wipro Ltd. |
123 | Niti Soni | CS | Wipro Ltd. |
124 | Ojas Sharma | CS | Wipro Ltd. |
125 | Pranjali Jain | CS | Wipro Ltd. |
126 | Rajat Lad | CS | Wipro Ltd. |
127 | Roshni Mishra | CS | Wipro Ltd. |
128 | Shrey Somani | CS | Wipro Ltd. |
129 | Swati Borse | CS | Wipro Ltd. |
130 | Tarun Sharma | CS | Wipro Ltd. |
131 | Tejas Sharma | CS | Wipro Ltd. |
132 | Nikita Bagga | IT | Wipro Ltd. |
133 | Abhishek Patwa | ME | Jay Bharat Maruti Group |
134 | Aditya Singh | ME | Jay Bharat Maruti Group |
135 | Akram Hussain | ME | Jay Bharat Maruti Group |
136 | Alfaiz Sheikh | ME | Jay Bharat Maruti Group |
137 | Amaan Ahmed | ME | Jay Bharat Maruti Group |
138 | Amit Kabra | ME | Jay Bharat Maruti Group |
139 | Anand Dwivedi | ME | Jay Bharat Maruti Group |
140 | Ankur Bhattacharjee | ME | Jay Bharat Maruti Group |
141 | Ashish Tomar | ME | Jay Bharat Maruti Group |
142 | Ashwin Dhakde | ME | Jay Bharat Maruti Group |
143 | Dileep Rathore | ME | Jay Bharat Maruti Group |
144 | Ganesh Choudhary | ME | Jay Bharat Maruti Group |
145 | Gaurav Jha | ME | Jay Bharat Maruti Group |
146 | Ishwar Mahajan | ME | Jay Bharat Maruti Group |
147 | Karteek Mahajan | ME | Jay Bharat Maruti Group |
148 | Krishnam Pandey | ME | Jay Bharat Maruti Group |
149 | Mahesh Pawar | ME | Jay Bharat Maruti Group |
150 | Manish Patidar | ME | Jay Bharat Maruti Group |
151 | Mayur Neve | ME | Jay Bharat Maruti Group |
152 | Md. Sajid | ME | Jay Bharat Maruti Group |
153 | Neeraj Patel | ME | Jay Bharat Maruti Group |
154 | Newton Kishor | ME | Jay Bharat Maruti Group |
155 | Niraj Asalmol | ME | Jay Bharat Maruti Group |
156 | Pankaj Upreti | ME | Jay Bharat Maruti Group |
157 | Pradeep Kushwaha | ME | Jay Bharat Maruti Group |
158 | Pranay Gupta | ME | Jay Bharat Maruti Group |
159 | Prashant Patil | ME | Jay Bharat Maruti Group |
160 | Prateek Jadhav | ME | Jay Bharat Maruti Group |
161 | Praveen Shankar | ME | Jay Bharat Maruti Group |
162 | Preeti Vishwakarma | ME | Jay Bharat Maruti Group |
163 | Punit Sahu | ME | Jay Bharat Maruti Group |
164 | Pushpendra Singh | ME | Jay Bharat Maruti Group |
165 | Raghav Ghule | ME | Jay Bharat Maruti Group |
166 | Rahul Malaviya | ME | Jay Bharat Maruti Group |
167 | Ranjan Kumar Singh | ME | Jay Bharat Maruti Group |
168 | Sarvoday Tamrakar | ME | Jay Bharat Maruti Group |
169 | Satyam Prasad | ME | Jay Bharat Maruti Group |
170 | Saurabh Avidra | ME | Jay Bharat Maruti Group |
171 | Shashank Kaithwas | ME | Jay Bharat Maruti Group |
172 | Shidhant Ram | ME | Jay Bharat Maruti Group |
173 | Shubham Jat | ME | Jay Bharat Maruti Group |
174 | Shubham Sharma | ME | Jay Bharat Maruti Group |
175 | Sourabh Vishwakarma | ME | Jay Bharat Maruti Group |
176 | Tushar Bhalode | ME | Jay Bharat Maruti Group |
177 | Vibha Singh | ME | Jay Bharat Maruti Group |
178 | Vijendra Saini | ME | Jay Bharat Maruti Group |
179 | Vikas Tiwari | ME | Jay Bharat Maruti Group |
180 | Vipin Mishra | ME | Jay Bharat Maruti Group |
181 | Vishal Kori | ME | Jay Bharat Maruti Group |
182 | Vishal Prajapat | ME | Jay Bharat Maruti Group |
183 | Vivek Kushwaha | ME | Jay Bharat Maruti Group |
184 | Rajesh Arya | ME | Jay Bharat Maruti Group |
185 | Ankit Bishnoi (SB/YB) | ME | Jay Bharat Maruti Group |
186 | Aashir Khan | CE | Karan Development Services Pvt. Ltd. |
187 | Ashi Jain | CS | Bitwise Solutions Pvt. Ltd. |
188 | Mahima Soni | CS | Bitwise Solutions Pvt. Ltd. |
189 | Niti Soni | CS | Bitwise Solutions Pvt. Ltd. |
190 | Anand Dwivedi | ME | Gulati Auto Electricals Pvt. Ltd. |
191 | Md. Sajid | ME | Gulati Auto Electricals Pvt. Ltd. |
192 | Pradeep Kushwaha | ME | Gulati Auto Electricals Pvt. Ltd. |
193 | Pushpendra Singh | ME | Gulati Auto Electricals Pvt. Ltd. |
194 | Bhavana Aidasani | CS | Jaro Education |
195 | Pankaj Choudhary | CS | Gems Essence Info-Tech |
196 | Aditya Singh Parihar | CS | Trident Group |
197 | Niti Soni | CS | Trident Group |
198 | Nitul Sahu | CS | Trident Group |
199 | Himani Kasture | CS | Linkruit, Ahmedabad |
200 | Nisha Waghela | CS | Linkruit, Ahmedabad |
201 | Harshwardhan Patil | ME | Linkruit, Ahmedabad |
202 | Pranjali Jain | CS | Tudip Technologies Pvt. Ltd. |
203 | Anshul Maheshwari | IT | Tudip Technologies Pvt. Ltd. |
204 | Tanu Purohit | CS | BluCursor Infotech Pvt. Ltd., Indore |
205 | Himani Kasture | CS | TechInfini Solutions Pvt. Ltd. |
206 | Jayesh Prajapati | CS | TechInfini Solutions Pvt. Ltd. |
207 | Palak Sharma | CS | TechInfini Solutions Pvt. Ltd. |
208 | Pratigya Badar | CS | TechInfini Solutions Pvt. Ltd. |
209 | Saksham Jain | CS | TechInfini Solutions Pvt. Ltd. |
210 | Saloni Agrawal | CS | TechInfini Solutions Pvt. Ltd. |
211 | Shyam Sundar Patidar | CS | TechInfini Solutions Pvt. Ltd. |
212 | Garima Jain | IT | TechInfini Solutions Pvt. Ltd. |
213 | Deshmukh Shrinath | CS | Amazon |
214 | Rashmi Patel | CS | Amazon |
215 | Sahil Khan | CS | Amazon |
216 | Tanu Purohit | CS | Amazon |
217 | Rajat Rathod | IT | Amazon |
218 | Harshwardhan Patil | ME | Amazon |
219 | Jayant Shri Gehlod | ME | Amazon |
220 | Nitiksha Pal | CE | Rishiswar Construction Pvt. Ltd. |
221 | Shraddesh Vilekar | CE | Rishiswar Construction Pvt. Ltd. |
222 | Arpita Kalra | CS | Cognizant |
223 | Dhananjay Gore | CS | Cognizant |
224 | Naveen Jain | CS | Cognizant |
225 | Niraj Paliwal | CS | Cognizant |
226 | Palak Sharma | CS | Cognizant |
227 | Nikita Bagga | IT | Cognizant |
228 | Bhumika Nikte | CS | Universal Hunt |
229 | Riya Neema | CS | Universal Hunt |
230 | Surbhi Jaiswal | CS | Universal Hunt |
231 | Priyanka Patil | IT | Universal Hunt |
232 | Rishabh Gupta | CS | e-Zest Solutions Ltd. |
233 | Abhishek Shrivastava | CS | Just Dial |
234 | Adarsh Pathak | CS | Just Dial |
235 | Anand Mourya | CS | Just Dial |
236 | Ankit Yadav | CS | Just Dial |
237 | Basanti Shahi | CS | Just Dial |
238 | Jaykishan Parihar | CS | Just Dial |
239 | Pratik Thakur | CS | Just Dial |
240 | Shivam Upadhyay | CS | Just Dial |
241 | Shubham Gupta | CS | Just Dial |
242 | Vaibhav Saxena | CS | Just Dial |
243 | Aditya Shukla | IT | Just Dial |
244 | Manisha Gupta | IT | Just Dial |
245 | Ujjwal Jain | IT | Just Dial |
246 | Divyanshi Mathuria | EC | Just Dial |
247 | Bilal Hussain | ME | Just Dial |
248 | Abhishek Yadav | CS | Qualwebs |
249 | Jaini Kashyap | CS | Qualwebs |
250 | Nikita Hingwe | CS | Qualwebs |
251 | Govind Maheshwari | ME | Indigo Paints Pvt. Ltd. |
252 | Bhumika Nikte | CS | Zensar Technologies Pvt. Ltd. |
253 | Deshmukh Shrinath | CS | Zensar Technologies Pvt. Ltd. |
254 | Hiral Jain | CS | Zensar Technologies Pvt. Ltd. |
255 | Jaini Kashyap | CS | Zensar Technologies Pvt. Ltd. |
256 | Nikita Hingwe | CS | Zensar Technologies Pvt. Ltd. |
257 | Pratigya Badar | CS | Zensar Technologies Pvt. Ltd. |
258 | Sandesh Agrawal | CS | Zensar Technologies Pvt. Ltd. |
259 | Neha Yadav | IT | Zensar Technologies Pvt. Ltd. |
260 | Aayush Dashore | CS | Genesis Technologies, Indore |
261 | Amit Vishwakarma | CS | Genesis Technologies, Indore |
262 | Ankita Bhandari | CS | Genesis Technologies, Indore |
263 | Bharti Tiwari | CS | Genesis Technologies, Indore |
264 | Shreyansh Kalamkar | CS | Genesis Technologies, Indore |
265 | Jayesh Prajapati | CS | Yash Technologies, Indore |
266 | Sonu Ahirwar | CS | InnoEye Technologies |
267 | Tanu Purohit | CS | Arucom Electronics & Apconic |
268 | Pranjal Upadhyay | EC | Arucom Electronics & Apconic |
269 | Shivam Upadhyay | CS | ASP OL Media Pvt. Ltd. |
270 | Bharti Tiwari | CS | DigiValet |
271 | Harshwardhan Patil | ME | Madhus Garage Equipments Pvt. Ltd. |
272 | Amit Vishwakarma | CS | Advanz 101 Systems Pvt.Ltd. |
273 | Pankaj Choudhary | CS | Advanz 101 Systems Pvt.Ltd. |
274 | Riya Neema | CS | Advanz 101 Systems Pvt.Ltd. |
275 | Aarti Singh | CS | Epic Research |
276 | Ankita Chouhan | CS | Epic Research |
277 | Krutika Bhende | CS | Epic Research |
278 | Mohit Singh Sisodiya | CS | Epic Research |
279 | Nisha Waghela | CS | Epic Research |
280 | Piyush Panchal | CS | Epic Research |
281 | Rupali Guru | CS | Epic Research |
282 | Shalini Mishra | CS | Epic Research |
283 | Shubham Gupta | CS | Epic Research |
284 | Akash Goyal | IT | Epic Research |
285 | Rajat Rathod | IT | Epic Research |
286 | Nandni Dashore | IT | Epic Research |
287 | Divyanshi Mathuria | EC | Epic Research |
288 | Jayesh Prajapati | CS | Impetus Infotech Pvt. Ltd. |
289 | Amit Kabra | ME | Adroit Industries |
290 | Ashish Tomar | ME | Adroit Industries |
291 | Bilal Hussain | ME | Adroit Industries |
292 | Devesh Kharve | ME | Adroit Industries |
293 | Gulshan Prajapati | ME | Adroit Industries |
294 | Hansraj Karma | ME | Adroit Industries |
295 | Hemant Patel | ME | Adroit Industries |
296 | Niraj Asalmol | ME | Adroit Industries |
297 | Pranay Gupta | ME | Adroit Industries |
298 | Prateek Jadhav | ME | Adroit Industries |
299 | Vikas Tiwari | ME | Adroit Industries |
300 | Vipin Mishra | ME | Adroit Industries |
301 | Pankaj Choudhary | CS | 24/7 Software Inc. |
302 | Sandesh Agrawal | CS | Infosys Technology, Ltd. |
303 | Aarti Singh | CS | Mphasis |
304 | Ankita Shah | CS | Factspan Analytics Pvt. Ltd. |
305 | Adarsh Pathak | CS | BestPeers Infosystems Pvt. Ltd. |
306 | Mayank Khandelwal | CS | BestPeers Infosystems Pvt. Ltd. |
307 | Shriyansh Neema | CS | BestPeers Infosystems Pvt. Ltd. |
308 | Bilal Hussain | ME | SPT Group |
309 | Shidhant Ram | ME | SPT Group |
310 | Vishal Kori | ME | SPT Group |
311 | Prashant Patil | ME | Pinnacle Industries |
Placed Students 2020
S.No. | Name | Branch | Company’s Name |
1 | Ajay Chouhan | ME | Liugong India Pvt. Ltd. |
2 | Kunal Sonkar | ME | Liugong India Pvt. Ltd. |
3 | Rajendra Singh Bhadoriya | ME | Liugong India Pvt. Ltd. |
4 | Chaitanya Narkhede | CS | IBS Software Pvt. Ltd. |
5 | Abhay Patel | CS | Tata Consultancy Services (TCS) |
6 | Abhishek Jain | CS | Tata Consultancy Services (TCS) |
7 | Anjani Singh Thakur | CS | Tata Consultancy Services (TCS) |
8 | Ankit Bharti | CS | Tata Consultancy Services (TCS) |
9 | Chaitanya Narkhede | CS | Tata Consultancy Services (TCS) |
10 | Jiya Mittal | CS | Tata Consultancy Services (TCS) |
11 | Pratik Chouhan | CS | Tata Consultancy Services (TCS) |
12 | Priya Yadav | CS | Tata Consultancy Services (TCS) |
13 | Rohit Rajput | CS | Tata Consultancy Services (TCS) |
